₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Daman › September 2026

Gold Rate in Daman — September 2026

Dadra & Nagar Haveli and Daman & Diu · 30 days recorded · Monthly summary

Monthly Average
₹153418.88
per 10g 24K
Monthly High
₹156346.70
04 Sep 2026
Monthly Low
₹148502.40
29 Sep 2026
Month Change
▼2.93%
open to close
✓ Link copied!

Daily Price Movement — September 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Sep 2026 ₹153781.80 ₹140864.13 ▲0.02%
02 Sep 2026 ₹151716.00 ₹138971.86 ▼0.08%
03 Sep 2026 ₹155039.30 ₹142016.00 ▼0.06%
04 Sep 2026 ₹156346.70 ₹143213.58 ▲0.04%
05 Sep 2026 ₹154490.40 ₹141513.21 ▼0.01%
06 Sep 2026 ₹154490.40 ₹141513.21 ▲0.09%
07 Sep 2026 ₹153841.70 ₹140919.00 ▼0.01%
08 Sep 2026 ₹155039.30 ₹142016.00 ▼0.03%
09 Sep 2026 ₹154001.40 ₹141065.28 ▼0.01%
10 Sep 2026 ₹155199.00 ₹142162.28 ▲0.02%
11 Sep 2026 ₹154111.20 ₹141165.86 ▼0.08%
12 Sep 2026 ₹154270.80 ₹141312.05 ▼0.0%
13 Sep 2026 ₹154270.80 ₹141312.05 ▼0.02%
14 Sep 2026 ₹153781.80 ₹140864.13 ▼0.03%
15 Sep 2026 ₹152863.70 ₹140023.15 ▼0.0%
16 Sep 2026 ₹153133.10 ₹140269.92 ▼0.03%
17 Sep 2026 ₹152534.30 ₹139721.42 ▲0.06%
18 Sep 2026 ₹154111.20 ₹141165.86 ▲0.09%
19 Sep 2026 ₹155528.30 ₹142463.92 ▼0.02%
20 Sep 2026 ₹155528.30 ₹142463.92 ▼0.09%
21 Sep 2026 ₹154270.80 ₹141312.05 ▼0.05%
22 Sep 2026 ₹153023.30 ₹140169.34 ▲0.03%
23 Sep 2026 ₹153891.60 ₹140964.71 ▲0.0%
24 Sep 2026 ₹152374.60 ₹139575.13 ▼0.06%
25 Sep 2026 ₹152534.30 ₹139721.42 ▲0.08%
26 Sep 2026 ₹152374.60 ₹139575.13 ▲0.05%
27 Sep 2026 ₹152374.60 ₹139575.13 ▲0.06%
28 Sep 2026 ₹149869.70 ₹137280.65 ▼0.0%
29 Sep 2026 ₹148502.40 ₹136028.20 ▼0.08%
30 Sep 2026 ₹149270.90 ₹136732.14 ▼0.06%
📍 Daman Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates