₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Dehradun › October 2026

Gold Rate in Dehradun — October 2026

Uttarakhand · 31 days recorded · Monthly summary

Monthly Average
₹147114.71
per 10g 24K
Monthly High
₹151571.40
10 Oct 2026
Monthly Low
₹139018.90
31 Oct 2026
Month Change
▼6.94%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Oct 2026 ₹149389.20 ₹136840.51 ▲0.1%
02 Oct 2026 ₹150430.30 ₹137794.15 ▼0.0%
03 Oct 2026 ₹149329.20 ₹136785.55 ▼0.06%
04 Oct 2026 ₹149329.20 ₹136785.55 ▼0.04%
05 Oct 2026 ₹149329.20 ₹136785.55 ▼0.1%
06 Oct 2026 ₹150370.20 ₹137739.10 ▲0.02%
07 Oct 2026 ₹149719.60 ₹137143.15 ▲0.03%
08 Oct 2026 ₹149719.60 ₹137143.15 ▲0.09%
09 Oct 2026 ₹150860.70 ₹138188.40 ▲0.03%
10 Oct 2026 ₹151571.40 ₹138839.40 ▲0.06%
11 Oct 2026 ₹151571.40 ₹138839.40 ▼0.08%
12 Oct 2026 ₹151131.00 ₹138436.00 ▲0.08%
13 Oct 2026 ₹149439.30 ₹136886.40 ▼0.03%
14 Oct 2026 ₹148408.30 ₹135942.00 ▼0.08%
15 Oct 2026 ₹147587.40 ₹135190.06 ▼0.02%
16 Oct 2026 ₹147587.40 ₹135190.06 ▲0.01%
17 Oct 2026 ₹147807.70 ₹135391.85 ▲0.07%
18 Oct 2026 ₹147807.70 ₹135391.85 ▲0.03%
19 Oct 2026 ₹148188.00 ₹135740.21 ▼0.08%
20 Oct 2026 ₹146226.10 ₹133943.11 ▼0.01%
21 Oct 2026 ₹146226.10 ₹133943.11 ▼0.06%
22 Oct 2026 ₹144524.40 ₹132384.35 ▼0.05%
23 Oct 2026 ₹142622.50 ₹130642.21 ▲0.01%
24 Oct 2026 ₹142722.60 ₹130733.90 ▲0.0%
25 Oct 2026 ₹142722.60 ₹130733.90 ▲0.06%
26 Oct 2026 ₹142892.70 ₹130889.71 ▲0.07%
27 Oct 2026 ₹143433.30 ₹131384.90 ▼0.08%
28 Oct 2026 ₹144093.90 ₹131990.01 ▼0.04%
29 Oct 2026 ₹144093.90 ₹131990.01 ▲0.04%
30 Oct 2026 ₹142402.30 ₹130440.51 ▼0.08%
31 Oct 2026 ₹139018.90 ₹127341.31 ▲0.01%
📍 Dehradun Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates