₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Dehradun › September 2026

Gold Rate in Dehradun — September 2026

Uttarakhand · 30 days recorded · Monthly summary

Monthly Average
₹153880.05
per 10g 24K
Monthly High
₹156816.70
04 Sep 2026
Monthly Low
₹148948.80
29 Sep 2026
Month Change
▼2.93%
open to close
✓ Link copied!

Daily Price Movement — September 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Sep 2026 ₹154244.10 ₹141287.60 ▲0.07%
02 Sep 2026 ₹152172.00 ₹139389.55 ▼0.02%
03 Sep 2026 ₹155505.30 ₹142442.85 ▼0.04%
04 Sep 2026 ₹156816.70 ₹143644.10 ▲0.07%
05 Sep 2026 ₹154954.80 ₹141938.60 ▲0.01%
06 Sep 2026 ₹154954.80 ₹141938.60 ▲0.03%
07 Sep 2026 ₹154304.10 ₹141342.56 ▲0.02%
08 Sep 2026 ₹155505.30 ₹142442.85 ▲0.04%
09 Sep 2026 ₹154464.30 ₹141489.30 ▼0.1%
10 Sep 2026 ₹155665.50 ₹142589.60 ▼0.01%
11 Sep 2026 ₹154574.40 ₹141590.15 ▼0.05%
12 Sep 2026 ₹154734.60 ₹141736.89 ▼0.01%
13 Sep 2026 ₹154734.60 ₹141736.89 ▲0.09%
14 Sep 2026 ₹154244.10 ₹141287.60 ▼0.07%
15 Sep 2026 ₹153323.20 ₹140444.05 ▲0.06%
16 Sep 2026 ₹153593.40 ₹140691.55 ▼0.09%
17 Sep 2026 ₹152992.80 ₹140141.40 ▼0.0%
18 Sep 2026 ₹154574.40 ₹141590.15 ▲0.04%
19 Sep 2026 ₹155995.80 ₹142892.15 ▲0.07%
20 Sep 2026 ₹155995.80 ₹142892.15 ▲0.03%
21 Sep 2026 ₹154734.60 ₹141736.89 ▲0.05%
22 Sep 2026 ₹153483.30 ₹140590.70 ▲0.1%
23 Sep 2026 ₹154354.20 ₹141388.45 ▲0.06%
24 Sep 2026 ₹152832.70 ₹139994.75 ▼0.06%
25 Sep 2026 ₹152992.80 ₹140141.40 ▼0.09%
26 Sep 2026 ₹152832.70 ₹139994.75 ▲0.08%
27 Sep 2026 ₹152832.70 ₹139994.75 ▼0.05%
28 Sep 2026 ₹150320.20 ₹137693.30 ▼0.08%
29 Sep 2026 ₹148948.80 ₹136437.10 ▼0.07%
30 Sep 2026 ₹149719.60 ₹137143.15 ▼0.01%
📍 Dehradun Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates