₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Delhi › October 2026

Gold Rate in Delhi — October 2026

Delhi · 31 days recorded · Monthly summary

Monthly Average
₹146673.80
per 10g 24K
Monthly High
₹151117.20
10 Oct 2026
Monthly Low
₹138602.20
31 Oct 2026
Month Change
▼6.94%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Oct 2026 ₹148941.50 ₹136430.41 ▲0.1%
02 Oct 2026 ₹149979.40 ₹137381.13 ▼0.03%
03 Oct 2026 ₹148881.60 ₹136375.55 ▲0.08%
04 Oct 2026 ₹148881.60 ₹136375.55 ▲0.0%
05 Oct 2026 ₹148881.60 ₹136375.55 ▼0.02%
06 Oct 2026 ₹149919.60 ₹137326.35 ▲0.04%
07 Oct 2026 ₹149270.90 ₹136732.14 ▲0.03%
08 Oct 2026 ₹149270.90 ₹136732.14 ▼0.06%
09 Oct 2026 ₹150408.60 ₹137774.28 ▲0.1%
10 Oct 2026 ₹151117.20 ₹138423.36 ▲0.04%
11 Oct 2026 ₹151117.20 ₹138423.36 ▲0.04%
12 Oct 2026 ₹150678.00 ₹138021.05 ▼0.06%
13 Oct 2026 ₹148991.40 ₹136476.12 ▲0.08%
14 Oct 2026 ₹147963.50 ₹135534.57 ▼0.05%
15 Oct 2026 ₹147145.10 ₹134784.91 ▼0.07%
16 Oct 2026 ₹147145.10 ₹134784.91 ▼0.1%
17 Oct 2026 ₹147364.70 ₹134986.07 ▼0.09%
18 Oct 2026 ₹147364.70 ₹134986.07 ▼0.03%
19 Oct 2026 ₹147743.90 ₹135333.41 ▲0.06%
20 Oct 2026 ₹145787.80 ₹133541.62 ▲0.07%
21 Oct 2026 ₹145787.80 ₹133541.62 ▼0.04%
22 Oct 2026 ₹144091.20 ₹131987.54 ▲0.01%
23 Oct 2026 ₹142195.00 ₹130250.62 ▼0.08%
24 Oct 2026 ₹142294.80 ₹130342.04 ▲0.01%
25 Oct 2026 ₹142294.80 ₹130342.04 ▲0.07%
26 Oct 2026 ₹142464.50 ₹130497.48 ▲0.1%
27 Oct 2026 ₹143003.40 ₹130991.11 ▲0.02%
28 Oct 2026 ₹143662.10 ₹131594.48 ▼0.07%
29 Oct 2026 ₹143662.10 ₹131594.48 ▲0.03%
30 Oct 2026 ₹141975.50 ₹130049.56 ▼0.05%
31 Oct 2026 ₹138602.20 ₹126959.62 ▲0.1%
📍 Delhi Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates