₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Jammu › October 2026

Gold Rate in Jammu — October 2026

Jammu & Kashmir · 31 days recorded · Monthly summary

Monthly Average
₹147408.63
per 10g 24K
Monthly High
₹151874.30
10 Oct 2026
Monthly Low
₹139296.60
31 Oct 2026
Month Change
▼6.94%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Oct 2026 ₹149687.70 ₹137113.93 ▲0.05%
02 Oct 2026 ₹150730.80 ₹138069.41 ▲0.03%
03 Oct 2026 ₹149627.50 ₹137058.79 ▲0.03%
04 Oct 2026 ₹149627.50 ₹137058.79 ▲0.07%
05 Oct 2026 ₹149627.50 ₹137058.79 ▲0.03%
06 Oct 2026 ₹150670.70 ₹138014.36 ▼0.02%
07 Oct 2026 ₹150018.70 ₹137417.13 ▼0.09%
08 Oct 2026 ₹150018.70 ₹137417.13 ▼0.02%
09 Oct 2026 ₹151162.10 ₹138464.48 ▲0.0%
10 Oct 2026 ₹151874.30 ₹139116.86 ▲0.1%
11 Oct 2026 ₹151874.30 ₹139116.86 ▼0.09%
12 Oct 2026 ₹151432.90 ₹138712.54 ▲0.0%
13 Oct 2026 ₹149737.90 ₹137159.92 ▼0.02%
14 Oct 2026 ₹148704.80 ₹136213.60 ▼0.02%
15 Oct 2026 ₹147882.30 ₹135460.19 ▲0.01%
16 Oct 2026 ₹147882.30 ₹135460.19 ▲0.08%
17 Oct 2026 ₹148103.00 ₹135662.35 ▼0.01%
18 Oct 2026 ₹148103.00 ₹135662.35 ▲0.02%
19 Oct 2026 ₹148484.10 ₹136011.44 ▼0.08%
20 Oct 2026 ₹146518.20 ₹134210.67 ▲0.05%
21 Oct 2026 ₹146518.20 ₹134210.67 ▼0.03%
22 Oct 2026 ₹144813.10 ₹132648.80 ▼0.02%
23 Oct 2026 ₹142907.40 ₹130903.18 ▲0.06%
24 Oct 2026 ₹143007.70 ₹130995.05 ▼0.06%
25 Oct 2026 ₹143007.70 ₹130995.05 ▲0.1%
26 Oct 2026 ₹143178.20 ₹131151.23 ▼0.04%
27 Oct 2026 ₹143719.90 ₹131647.43 ▲0.05%
28 Oct 2026 ₹144381.80 ₹132253.73 ▼0.02%
29 Oct 2026 ₹144381.80 ₹132253.73 ▼0.02%
30 Oct 2026 ₹142686.80 ₹130701.11 ▲0.0%
31 Oct 2026 ₹139296.60 ₹127595.69 ▲0.0%
📍 Jammu Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates