₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Kohima › October 2026

Gold Rate in Kohima — October 2026

Nagaland · 31 days recorded · Monthly summary

Monthly Average
₹148437.42
per 10g 24K
Monthly High
₹152934.20
10 Oct 2026
Monthly Low
₹140268.80
31 Oct 2026
Month Change
▼6.94%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Oct 2026 ₹150732.40 ₹138070.88 ▼0.04%
02 Oct 2026 ₹151782.80 ₹139033.04 ▲0.07%
03 Oct 2026 ₹150671.80 ₹138015.37 ▼0.04%
04 Oct 2026 ₹150671.80 ₹138015.37 ▲0.05%
05 Oct 2026 ₹150671.80 ₹138015.37 ▲0.05%
06 Oct 2026 ₹151722.20 ₹138977.54 ▲0.03%
07 Oct 2026 ₹151065.70 ₹138376.18 ▼0.09%
08 Oct 2026 ₹151065.70 ₹138376.18 ▼0.07%
09 Oct 2026 ₹152217.10 ₹139430.86 ▼0.1%
10 Oct 2026 ₹152934.20 ₹140087.73 ▲0.06%
11 Oct 2026 ₹152934.20 ₹140087.73 ▼0.06%
12 Oct 2026 ₹152489.80 ₹139680.66 ▼0.07%
13 Oct 2026 ₹150782.90 ₹138117.14 ▼0.03%
14 Oct 2026 ₹149742.60 ₹137164.22 ▼0.03%
15 Oct 2026 ₹148914.40 ₹136405.59 ▼0.09%
16 Oct 2026 ₹148914.40 ₹136405.59 ▲0.08%
17 Oct 2026 ₹149136.60 ₹136609.13 ▼0.07%
18 Oct 2026 ₹149136.60 ₹136609.13 ▲0.04%
19 Oct 2026 ₹149520.40 ₹136960.69 ▼0.05%
20 Oct 2026 ₹147540.80 ₹135147.37 ▼0.03%
21 Oct 2026 ₹147540.80 ₹135147.37 ▲0.06%
22 Oct 2026 ₹145823.80 ₹133574.60 ▲0.02%
23 Oct 2026 ₹143904.80 ₹131816.80 ▲0.09%
24 Oct 2026 ₹144005.80 ₹131909.31 ▲0.05%
25 Oct 2026 ₹144005.80 ₹131909.31 ▼0.02%
26 Oct 2026 ₹144177.50 ₹132066.59 ▼0.0%
27 Oct 2026 ₹144722.90 ₹132566.18 ▲0.05%
28 Oct 2026 ₹145389.50 ₹133176.78 ▼0.07%
29 Oct 2026 ₹145389.50 ₹133176.78 ▼0.06%
30 Oct 2026 ₹143682.60 ₹131613.26 ▲0.05%
31 Oct 2026 ₹140268.80 ₹128486.22 ▲0.06%
📍 Kohima Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates