₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Kolkata › October 2026

Gold Rate in Kolkata — October 2026

West Bengal · 31 days recorded · Monthly summary

Monthly Average
₹147261.69
per 10g 24K
Monthly High
₹151722.80
10 Oct 2026
Monthly Low
₹139157.80
31 Oct 2026
Month Change
▼6.94%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

Date24K / 10g22K / 10gChange
01 Oct 2026 ₹149538.50 ₹136977.27 ▼0.04%
02 Oct 2026 ₹150580.60 ₹137931.83 ▲0.03%
03 Oct 2026 ₹149478.40 ₹136922.21 ▲0.07%
04 Oct 2026 ₹149478.40 ₹136922.21 ▼0.09%
05 Oct 2026 ₹149478.40 ₹136922.21 ▲0.02%
06 Oct 2026 ₹150520.40 ₹137876.69 ▼0.07%
07 Oct 2026 ₹149869.10 ₹137280.10 ▲0.04%
08 Oct 2026 ₹149869.10 ₹137280.10 ▲0.0%
09 Oct 2026 ₹151011.40 ₹138326.44 ▼0.0%
10 Oct 2026 ₹151722.80 ₹138978.08 ▼0.05%
11 Oct 2026 ₹151722.80 ₹138978.08 ▼0.09%
12 Oct 2026 ₹151282.00 ₹138574.31 ▲0.05%
13 Oct 2026 ₹149588.60 ₹137023.16 ▼0.07%
14 Oct 2026 ₹148556.50 ₹136077.75 ▲0.09%
15 Oct 2026 ₹147734.90 ₹135325.17 ▲0.0%
16 Oct 2026 ₹147734.90 ₹135325.17 ▼0.06%
17 Oct 2026 ₹147955.30 ₹135527.05 ▼0.01%
18 Oct 2026 ₹147955.30 ₹135527.05 ▼0.02%
19 Oct 2026 ₹148336.10 ₹135875.87 ▼0.03%
20 Oct 2026 ₹146372.20 ₹134076.94 ▲0.03%
21 Oct 2026 ₹146372.20 ₹134076.94 ▼0.08%
22 Oct 2026 ₹144668.80 ₹132516.62 ▲0.08%
23 Oct 2026 ₹142765.00 ₹130772.74 ▲0.06%
24 Oct 2026 ₹142865.20 ₹130864.52 ▼0.03%
25 Oct 2026 ₹142865.20 ₹130864.52 ▲0.08%
26 Oct 2026 ₹143035.50 ₹131020.52 ▼0.06%
27 Oct 2026 ₹143576.60 ₹131516.17 ▲0.02%
28 Oct 2026 ₹144237.90 ₹132121.92 ▲0.08%
29 Oct 2026 ₹144237.90 ₹132121.92 ▼0.1%
30 Oct 2026 ₹142544.50 ₹130570.76 ▲0.09%
31 Oct 2026 ₹139157.80 ₹127468.54 ▼0.05%
📍 Kolkata Live Gold Rate
Today's current gold price
📅 Full Archive
Browse all historical rates