₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Bhopal › October 2026

Silver Rate in Bhopal — October 2026

Madhya Pradesh · 31 days recorded · Monthly summary

Monthly Average
₹229.01
per gram
Monthly High
₹240.48
10 Oct 2026
Monthly Low
₹200.40
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹235.47 ₹235,470 ▼0.07%
02 Oct 2026 ₹235.47 ₹235,470 ▲0.51%
03 Oct 2026 ₹235.47 ₹235,470 ▲0.07%
04 Oct 2026 ₹235.47 ₹235,470 ▼0.06%
05 Oct 2026 ₹235.47 ₹235,470 ▼0.58%
06 Oct 2026 ₹235.47 ₹235,470 ▲0.18%
07 Oct 2026 ₹235.47 ₹235,470 ▲0.09%
08 Oct 2026 ₹235.47 ₹235,470 ▲0.04%
09 Oct 2026 ₹235.47 ₹235,470 ▲0.42%
10 Oct 2026 ₹240.48 ₹240,480 ▲0.02%
11 Oct 2026 ₹240.48 ₹240,480 ▲0.5%
12 Oct 2026 ₹240.48 ₹240,480 ▲0.43%
13 Oct 2026 ₹235.47 ₹235,470 ▼0.19%
14 Oct 2026 ₹235.47 ₹235,470 ▼0.0%
15 Oct 2026 ₹230.46 ₹230,460 ▲0.63%
16 Oct 2026 ₹230.46 ₹230,460 ▼0.47%
17 Oct 2026 ₹230.46 ₹230,460 ▼0.59%
18 Oct 2026 ₹230.46 ₹230,460 ▲0.65%
19 Oct 2026 ₹230.46 ₹230,460 ▲0.41%
20 Oct 2026 ₹230.46 ₹230,460 ▲0.06%
21 Oct 2026 ₹230.46 ₹230,460 ▼0.09%
22 Oct 2026 ₹225.45 ₹225,450 ▲0.11%
23 Oct 2026 ₹220.44 ₹220,440 ▼0.34%
24 Oct 2026 ₹220.44 ₹220,440 ▲0.47%
25 Oct 2026 ₹220.44 ₹220,440 ▼0.32%
26 Oct 2026 ₹220.44 ₹220,440 ▼0.26%
27 Oct 2026 ₹220.44 ₹220,440 ▼0.42%
28 Oct 2026 ₹220.44 ₹220,440 ▼0.45%
29 Oct 2026 ₹215.43 ₹215,430 ▲0.37%
30 Oct 2026 ₹210.42 ₹210,420 ▲0.26%
31 Oct 2026 ₹200.40 ₹200,400 ▲0.29%
📍 Bhopal Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates