Madhya Pradesh · 02 May 2026 · 12:28 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹260.71 | ₹268.53 | ₹241.16 |
| 5 Grams | ₹1,303.55 | ₹1,342.66 | ₹1,205.78 |
| 10 Grams | ₹2,607.10 | ₹2,685.31 | ₹2,411.57 |
| 1 Tola (11.66g) | ₹3,040.87 | ₹3,132.10 | ₹2,812.80 |
| 100 Grams | ₹26,071.00 | ₹26,853.13 | ₹24,115.68 |
| 500 Grams | ₹130,355.00 | ₹134,265.65 | ₹120,578.37 |
| 1 Kilogram | ₹260,710 | ₹268,531 | ₹241,157 |
| 1 Troy Oz | ₹8,108.99 | ₹8,352.26 | ₹7,500.82 |
Today, the silver price in Bhopal stands at Rs.260.71/gram, marking a rise of Rs.0.73/gram (0.28%) from yesterday's price.
Global drivers include the USD/INR exchange rate, where a stronger USD can lead to higher silver prices in INR terms, and Federal Reserve policies that influence market sentiment. Additionally, growing demand from the solar and electric vehicle sectors is boosting silver prices worldwide.
For Bhopal residents, it is advisable to buy from trusted sources to avoid scams. The Bureau of Indian Standards (BIS) hallmark is crucial for authenticating silver purity. Investors can consider both physical silver and silver ETFs, each offering different advantages depending on their investment goals and risk tolerance.