Punjab & Haryana · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹259.93 | ₹267.73 | ₹240.44 |
| 5 Grams | ₹1,299.65 | ₹1,338.64 | ₹1,202.18 |
| 10 Grams | ₹2,599.30 | ₹2,677.28 | ₹2,404.35 |
| 1 Tola (11.66g) | ₹3,031.77 | ₹3,122.72 | ₹2,804.39 |
| 100 Grams | ₹25,993.00 | ₹26,772.79 | ₹24,043.53 |
| 500 Grams | ₹129,965.00 | ₹133,863.95 | ₹120,217.62 |
| 1 Kilogram | ₹259,930 | ₹267,728 | ₹240,435 |
| 1 Troy Oz | ₹8,084.73 | ₹8,327.27 | ₹7,478.38 |
Silver in Chandigarh has decreased by Rs.1.45/gram today, now at Rs.259.93/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Chandigarh. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.