Assam · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹252.97 | ₹260.56 | ₹234.00 |
| 5 Grams | ₹1,264.85 | ₹1,302.80 | ₹1,169.99 |
| 10 Grams | ₹2,529.70 | ₹2,605.59 | ₹2,339.97 |
| 1 Tola (11.66g) | ₹2,950.59 | ₹3,039.11 | ₹2,729.30 |
| 100 Grams | ₹25,297.00 | ₹26,055.91 | ₹23,399.73 |
| 500 Grams | ₹126,485.00 | ₹130,279.55 | ₹116,998.62 |
| 1 Kilogram | ₹252,970 | ₹260,559 | ₹233,997 |
| 1 Troy Oz | ₹7,868.25 | ₹8,104.30 | ₹7,278.13 |
Silver in Guwahati has decreased by Rs.1.34/gram today, now at Rs.252.97/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Guwahati. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.