Assam · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹256.92 | ₹264.63 | ₹237.65 |
| 5 Grams | ₹1,284.60 | ₹1,323.14 | ₹1,188.26 |
| 10 Grams | ₹2,569.20 | ₹2,646.28 | ₹2,376.51 |
| 1 Tola (11.66g) | ₹2,996.66 | ₹3,086.56 | ₹2,771.91 |
| 100 Grams | ₹25,692.00 | ₹26,462.76 | ₹23,765.10 |
| 500 Grams | ₹128,460.00 | ₹132,313.80 | ₹118,825.50 |
| 1 Kilogram | ₹256,920 | ₹264,628 | ₹237,651 |
| 1 Troy Oz | ₹7,991.11 | ₹8,230.84 | ₹7,391.78 |
Silver in Guwahati has decreased by Rs.0.84/gram today, now at Rs.256.92/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Guwahati. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.