Chhattisgarh · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹255.64 | ₹263.31 | ₹236.47 |
| 5 Grams | ₹1,278.20 | ₹1,316.55 | ₹1,182.33 |
| 10 Grams | ₹2,556.40 | ₹2,633.09 | ₹2,364.67 |
| 1 Tola (11.66g) | ₹2,981.73 | ₹3,071.18 | ₹2,758.10 |
| 100 Grams | ₹25,564.00 | ₹26,330.92 | ₹23,646.70 |
| 500 Grams | ₹127,820.00 | ₹131,654.60 | ₹118,233.50 |
| 1 Kilogram | ₹255,640 | ₹263,309 | ₹236,467 |
| 1 Troy Oz | ₹7,951.30 | ₹8,189.84 | ₹7,354.95 |
Silver in Raipur has decreased by Rs.0.84/gram today, now at Rs.255.64/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Raipur. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.