Assam · 01 May 2026 · 04:33 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.01 | ₹269.87 | ₹242.36 |
| 5 Grams | ₹1,310.05 | ₹1,349.35 | ₹1,211.80 |
| 10 Grams | ₹2,620.10 | ₹2,698.70 | ₹2,423.59 |
| 1 Tola (11.66g) | ₹3,056.03 | ₹3,147.71 | ₹2,826.83 |
| 100 Grams | ₹26,201.00 | ₹26,987.03 | ₹24,235.93 |
| 500 Grams | ₹131,005.00 | ₹134,935.15 | ₹121,179.62 |
| 1 Kilogram | ₹262,010 | ₹269,870 | ₹242,359 |
| 1 Troy Oz | ₹8,149.43 | ₹8,393.91 | ₹7,538.22 |
Silver in Dispur has decreased by Rs.0.88/gram today, now at Rs.262.01/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Dispur. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.