Maharashtra · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.89 | ₹270.78 | ₹243.17 |
| 5 Grams | ₹1,314.45 | ₹1,353.88 | ₹1,215.87 |
| 10 Grams | ₹2,628.90 | ₹2,707.77 | ₹2,431.73 |
| 1 Tola (11.66g) | ₹3,066.30 | ₹3,158.29 | ₹2,836.33 |
| 100 Grams | ₹26,289.00 | ₹27,077.67 | ₹24,317.33 |
| 500 Grams | ₹131,445.00 | ₹135,388.35 | ₹121,586.62 |
| 1 Kilogram | ₹262,890 | ₹270,777 | ₹243,173 |
| 1 Troy Oz | ₹8,176.80 | ₹8,422.10 | ₹7,563.54 |
Silver in Pune has decreased by Rs.0.41/gram today, now at Rs.262.89/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Pune. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.