West Bengal · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.36 | ₹270.23 | ₹242.68 |
| 5 Grams | ₹1,311.80 | ₹1,351.15 | ₹1,213.42 |
| 10 Grams | ₹2,623.60 | ₹2,702.31 | ₹2,426.83 |
| 1 Tola (11.66g) | ₹3,060.11 | ₹3,151.91 | ₹2,830.60 |
| 100 Grams | ₹26,236.00 | ₹27,023.08 | ₹24,268.30 |
| 500 Grams | ₹131,180.00 | ₹135,115.40 | ₹121,341.50 |
| 1 Kilogram | ₹262,360 | ₹270,231 | ₹242,683 |
| 1 Troy Oz | ₹8,160.31 | ₹8,405.12 | ₹7,548.29 |
Silver in Kolkata has increased by Rs.0.23/gram today, now at Rs.262.36/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Kolkata. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.