West Bengal · 11 June 2026 · 08:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹232.15 | ₹239.11 | ₹214.74 |
| 5 Grams | ₹1,160.75 | ₹1,195.57 | ₹1,073.69 |
| 10 Grams | ₹2,321.50 | ₹2,391.14 | ₹2,147.39 |
| 1 Tola (11.66g) | ₹2,707.75 | ₹2,788.98 | ₹2,504.67 |
| 100 Grams | ₹23,215.00 | ₹23,911.45 | ₹21,473.88 |
| 500 Grams | ₹116,075.00 | ₹119,557.25 | ₹107,369.38 |
| 1 Kilogram | ₹232,150 | ₹239,114 | ₹214,739 |
| 1 Troy Oz | ₹7,220.68 | ₹7,437.30 | ₹6,679.13 |
Today, the silver price in Kolkata stands at Rs.232.15 per gram, marking a decline of Rs.1.48 or 0.63% from the previous day, indicating a slight downward pressure on the market.
The depreciation in silver prices is influenced by a strengthening US dollar, as a stronger USD typically makes commodities like silver more expensive for non-US buyers. Additionally, the Federal Reserve's ongoing interest rate hikes have dampened the appeal of precious metals, which do not offer interest. However, robust demand from the solar and electric vehicle sectors continues to provide some support to silver prices.
For buyers in Kolkata, it might be a good time to consider purchasing physical silver, given the recent price dip, but ensure to look for BIS hallmark certification for quality assurance. Investors might also consider silver ETFs as a more liquid alternative to physical silver, though ETFs may have different tax implications and minor management fees.