West Bengal · 11 June 2026 · 10:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹232.03 | ₹238.99 | ₹214.63 |
| 5 Grams | ₹1,160.15 | ₹1,194.95 | ₹1,073.14 |
| 10 Grams | ₹2,320.30 | ₹2,389.91 | ₹2,146.28 |
| 1 Tola (11.66g) | ₹2,706.35 | ₹2,787.54 | ₹2,503.37 |
| 100 Grams | ₹23,203.00 | ₹23,899.09 | ₹21,462.78 |
| 500 Grams | ₹116,015.00 | ₹119,495.45 | ₹107,313.88 |
| 1 Kilogram | ₹232,030 | ₹238,991 | ₹214,628 |
| 1 Troy Oz | ₹7,216.95 | ₹7,433.46 | ₹6,675.68 |
Today, the silver price in Kolkata stands at Rs.232.03 per gram, marking a slight increase of Rs.0.23 (0.1%) from the previous day. This modest uptick reflects the overall stability in the domestic precious metals market.
Globally, the silver price is influenced by a mix of factors including the USD/INR exchange rate, monetary policies by the Federal Reserve, and growing demand from industries like solar and electric vehicles. As the USD strengthens, it tends to put pressure on silver prices; however, robust demand from the solar sector and supportive Fed policies can provide a bullish sentiment for silver.
For buyers in Kolkata, it's advisable to look for BIS hallmark certified silver products for quality assurance. For those considering investments, both physical silver and silver ETFs offer viable options, with ETFs providing greater liquidity and ease of trading compared to physical holdings.