Odisha · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹261.23 | ₹269.07 | ₹241.64 |
| 5 Grams | ₹1,306.15 | ₹1,345.33 | ₹1,208.19 |
| 10 Grams | ₹2,612.30 | ₹2,690.67 | ₹2,416.38 |
| 1 Tola (11.66g) | ₹3,046.93 | ₹3,138.34 | ₹2,818.41 |
| 100 Grams | ₹26,123.00 | ₹26,906.69 | ₹24,163.78 |
| 500 Grams | ₹130,615.00 | ₹134,533.45 | ₹120,818.88 |
| 1 Kilogram | ₹261,230 | ₹269,067 | ₹241,638 |
| 1 Troy Oz | ₹8,125.17 | ₹8,368.93 | ₹7,515.78 |
Silver in Bhubaneswar has decreased by Rs.0.32/gram today, now at Rs.261.23/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Bhubaneswar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.