Odisha · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹252.21 | ₹259.78 | ₹233.29 |
| 5 Grams | ₹1,261.05 | ₹1,298.88 | ₹1,166.47 |
| 10 Grams | ₹2,522.10 | ₹2,597.76 | ₹2,332.94 |
| 1 Tola (11.66g) | ₹2,941.73 | ₹3,029.98 | ₹2,721.10 |
| 100 Grams | ₹25,221.00 | ₹25,977.63 | ₹23,329.43 |
| 500 Grams | ₹126,105.00 | ₹129,888.15 | ₹116,647.12 |
| 1 Kilogram | ₹252,210 | ₹259,776 | ₹233,294 |
| 1 Troy Oz | ₹7,844.61 | ₹8,079.95 | ₹7,256.26 |
Silver in Bhubaneswar has decreased by Rs.0.53/gram today, now at Rs.252.21/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Bhubaneswar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.