Gujarat · 11 June 2026 · 08:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹230.99 | ₹237.92 | ₹213.67 |
| 5 Grams | ₹1,154.95 | ₹1,189.60 | ₹1,068.33 |
| 10 Grams | ₹2,309.90 | ₹2,379.20 | ₹2,136.66 |
| 1 Tola (11.66g) | ₹2,694.22 | ₹2,775.05 | ₹2,492.15 |
| 100 Grams | ₹23,099.00 | ₹23,791.97 | ₹21,366.58 |
| 500 Grams | ₹115,495.00 | ₹118,959.85 | ₹106,832.88 |
| 1 Kilogram | ₹230,990 | ₹237,920 | ₹213,666 |
| 1 Troy Oz | ₹7,184.60 | ₹7,400.14 | ₹6,645.76 |
Today in Ahmedabad, the price of silver stands at Rs.230.99 per gram, marking a rise of Rs.1.08 or 0.47% from the previous day, indicating a modest uptick in the local market.
Global factors such as a slightly weaker USD/INR exchange rate and expectations around Federal Reserve policy are contributing to silver's price stability. Additionally, sustained demand from the solar and electric vehicle sectors is providing further support to silver prices.
For buyers in Ahmedabad, the current prices present a reasonable entry point. Ensure to purchase BIS hallmark certified silver for purity and value retention. Consider diversifying your investment between physical silver and silver ETFs for both security and liquidity.