Gujarat · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹260.79 | ₹268.61 | ₹241.23 |
| 5 Grams | ₹1,303.95 | ₹1,343.07 | ₹1,206.15 |
| 10 Grams | ₹2,607.90 | ₹2,686.14 | ₹2,412.31 |
| 1 Tola (11.66g) | ₹3,041.80 | ₹3,133.05 | ₹2,813.67 |
| 100 Grams | ₹26,079.00 | ₹26,861.37 | ₹24,123.08 |
| 500 Grams | ₹130,395.00 | ₹134,306.85 | ₹120,615.38 |
| 1 Kilogram | ₹260,790 | ₹268,614 | ₹241,231 |
| 1 Troy Oz | ₹8,111.48 | ₹8,354.82 | ₹7,503.12 |
Silver in Surat has increased by Rs.1.41/gram today, now at Rs.260.79/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Surat. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.