Jammu & Kashmir · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹261.75 | ₹269.60 | ₹242.12 |
| 5 Grams | ₹1,308.75 | ₹1,348.01 | ₹1,210.59 |
| 10 Grams | ₹2,617.50 | ₹2,696.03 | ₹2,421.19 |
| 1 Tola (11.66g) | ₹3,053.00 | ₹3,144.59 | ₹2,824.03 |
| 100 Grams | ₹26,175.00 | ₹26,960.25 | ₹24,211.88 |
| 500 Grams | ₹130,875.00 | ₹134,801.25 | ₹121,059.38 |
| 1 Kilogram | ₹261,750 | ₹269,602 | ₹242,119 |
| 1 Troy Oz | ₹8,141.34 | ₹8,385.58 | ₹7,530.74 |
Today in Srinagar, the silver price stands at Rs.261.75/gram, a slight increase of Rs.0.07/gram from the previous day.
The global drivers for silver include the USD/INR exchange rate, which impacts the cost for Indian buyers, Federal Reserve policy, and the growing demand for silver in solar and electric vehicle applications.
For Srinagar buyers, it's advisable to consider hallmarking from the Bureau of Indian Standards (BIS) to ensure the purity of the silver. Comparing silver ETFs with physical silver can also offer diversification benefits, though ETFs may have additional costs and risks to consider.