Jammu & Kashmir · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹256.66 | ₹264.36 | ₹237.41 |
| 5 Grams | ₹1,283.30 | ₹1,321.80 | ₹1,187.05 |
| 10 Grams | ₹2,566.60 | ₹2,643.60 | ₹2,374.11 |
| 1 Tola (11.66g) | ₹2,993.63 | ₹3,083.44 | ₹2,769.11 |
| 100 Grams | ₹25,666.00 | ₹26,435.98 | ₹23,741.05 |
| 500 Grams | ₹128,330.00 | ₹132,179.90 | ₹118,705.25 |
| 1 Kilogram | ₹256,660 | ₹264,360 | ₹237,410 |
| 1 Troy Oz | ₹7,983.02 | ₹8,222.51 | ₹7,384.29 |
Silver in Srinagar has decreased by Rs.1.49/gram today, now at Rs.256.66/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Srinagar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.