Jammu & Kashmir · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹252.72 | ₹260.30 | ₹233.77 |
| 5 Grams | ₹1,263.60 | ₹1,301.51 | ₹1,168.83 |
| 10 Grams | ₹2,527.20 | ₹2,603.02 | ₹2,337.66 |
| 1 Tola (11.66g) | ₹2,947.68 | ₹3,036.11 | ₹2,726.60 |
| 100 Grams | ₹25,272.00 | ₹26,030.16 | ₹23,376.60 |
| 500 Grams | ₹126,360.00 | ₹130,150.80 | ₹116,883.00 |
| 1 Kilogram | ₹252,720 | ₹260,302 | ₹233,766 |
| 1 Troy Oz | ₹7,860.48 | ₹8,096.29 | ₹7,270.94 |
Silver in Srinagar has decreased by Rs.0.25/gram today, now at Rs.252.72/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Srinagar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.