Lakshadweep · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹264.87 | ₹272.82 | ₹245.00 |
| 5 Grams | ₹1,324.35 | ₹1,364.08 | ₹1,225.02 |
| 10 Grams | ₹2,648.70 | ₹2,728.16 | ₹2,450.05 |
| 1 Tola (11.66g) | ₹3,089.39 | ₹3,182.07 | ₹2,857.69 |
| 100 Grams | ₹26,487.00 | ₹27,281.61 | ₹24,500.48 |
| 500 Grams | ₹132,435.00 | ₹136,408.05 | ₹122,502.38 |
| 1 Kilogram | ₹264,870 | ₹272,816 | ₹245,005 |
| 1 Troy Oz | ₹8,238.38 | ₹8,485.53 | ₹7,620.50 |
Silver in Kavaratti has decreased by Rs.0.06/gram today, now at Rs.264.87/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Kavaratti. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.