Himachal Pradesh · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹256.15 | ₹263.83 | ₹236.94 |
| 5 Grams | ₹1,280.75 | ₹1,319.17 | ₹1,184.69 |
| 10 Grams | ₹2,561.50 | ₹2,638.35 | ₹2,369.39 |
| 1 Tola (11.66g) | ₹2,987.68 | ₹3,077.31 | ₹2,763.60 |
| 100 Grams | ₹25,615.00 | ₹26,383.45 | ₹23,693.88 |
| 500 Grams | ₹128,075.00 | ₹131,917.25 | ₹118,469.37 |
| 1 Kilogram | ₹256,150 | ₹263,834 | ₹236,939 |
| 1 Troy Oz | ₹7,967.16 | ₹8,206.17 | ₹7,369.62 |
Silver in Shimla has increased by Rs.0.75/gram today, now at Rs.256.15/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Shimla. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.