Himachal Pradesh · 02 May 2026 · 12:28 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹261.23 | ₹269.07 | ₹241.64 |
| 5 Grams | ₹1,306.15 | ₹1,345.33 | ₹1,208.19 |
| 10 Grams | ₹2,612.30 | ₹2,690.67 | ₹2,416.38 |
| 1 Tola (11.66g) | ₹3,046.93 | ₹3,138.34 | ₹2,818.41 |
| 100 Grams | ₹26,123.00 | ₹26,906.69 | ₹24,163.78 |
| 500 Grams | ₹130,615.00 | ₹134,533.45 | ₹120,818.88 |
| 1 Kilogram | ₹261,230 | ₹269,067 | ₹241,638 |
| 1 Troy Oz | ₹8,125.17 | ₹8,368.93 | ₹7,515.78 |
Today, the silver price in Shimla stands at Rs.261.23/gram, marking a slight decrease of Rs.0.95/gram (0.36%) from yesterday's price.
Global factors such as the USD/INR exchange rate and the US Federal Reserve's monetary policy continue to influence silver prices. Additionally, growing demand for solar panels and electric vehicles is also contributing to the overall market sentiment.
For consumers in Shimla, it's advisable to purchase silver from trusted sources to ensure quality. Always look for the BIS hallmark to verify the purity of the silver. When deciding between ETFs and physical silver, consider factors like liquidity and storage costs, as ETFs offer greater convenience but may have higher fees.