Bihar · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹251.96 | ₹259.52 | ₹233.06 |
| 5 Grams | ₹1,259.80 | ₹1,297.59 | ₹1,165.32 |
| 10 Grams | ₹2,519.60 | ₹2,595.19 | ₹2,330.63 |
| 1 Tola (11.66g) | ₹2,938.81 | ₹3,026.97 | ₹2,718.40 |
| 100 Grams | ₹25,196.00 | ₹25,951.88 | ₹23,306.30 |
| 500 Grams | ₹125,980.00 | ₹129,759.40 | ₹116,531.50 |
| 1 Kilogram | ₹251,960 | ₹259,519 | ₹233,063 |
| 1 Troy Oz | ₹7,836.84 | ₹8,071.95 | ₹7,249.08 |
Silver in Patna has increased by Rs.0.36/gram today, now at Rs.251.96/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Patna. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.