Jammu & Kashmir · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹255.90 | ₹263.58 | ₹236.71 |
| 5 Grams | ₹1,279.50 | ₹1,317.88 | ₹1,183.54 |
| 10 Grams | ₹2,559.00 | ₹2,635.77 | ₹2,367.08 |
| 1 Tola (11.66g) | ₹2,984.77 | ₹3,074.31 | ₹2,760.91 |
| 100 Grams | ₹25,590.00 | ₹26,357.70 | ₹23,670.75 |
| 500 Grams | ₹127,950.00 | ₹131,788.50 | ₹118,353.75 |
| 1 Kilogram | ₹255,900 | ₹263,577 | ₹236,708 |
| 1 Troy Oz | ₹7,959.39 | ₹8,198.17 | ₹7,362.44 |
Silver in Jammu has increased by Rs.0.73/gram today, now at Rs.255.90/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Jammu. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.