Jammu & Kashmir · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹260.97 | ₹268.80 | ₹241.40 |
| 5 Grams | ₹1,304.85 | ₹1,344.00 | ₹1,206.99 |
| 10 Grams | ₹2,609.70 | ₹2,687.99 | ₹2,413.97 |
| 1 Tola (11.66g) | ₹3,043.90 | ₹3,135.22 | ₹2,815.61 |
| 100 Grams | ₹26,097.00 | ₹26,879.91 | ₹24,139.73 |
| 500 Grams | ₹130,485.00 | ₹134,399.55 | ₹120,698.63 |
| 1 Kilogram | ₹260,970 | ₹268,799 | ₹241,397 |
| 1 Troy Oz | ₹8,117.08 | ₹8,360.59 | ₹7,508.30 |
Today, silver in Jammu is trading at Rs.260.97 per gram (Rs.260,970 per kg), marking a rise of Rs.0.30 (0.12%) from the previous day's price.
Global factors such as the USD/INR exchange rate and the Federal Reserve's monetary policies continue to influence silver prices. Additionally, growing demand from the solar and electric vehicle sectors is contributing to the upward trend.
For buyers in Jammu, it's advisable to purchase from reputable dealers to ensure authenticity. Always look for the BIS hallmark to verify the purity. Consider whether you need the physical metal for investment or if a silver ETF might be a more convenient option for exposure to the metal's price movements.