Sikkim · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹253.22 | ₹260.82 | ₹234.23 |
| 5 Grams | ₹1,266.10 | ₹1,304.08 | ₹1,171.14 |
| 10 Grams | ₹2,532.20 | ₹2,608.17 | ₹2,342.28 |
| 1 Tola (11.66g) | ₹2,953.51 | ₹3,042.12 | ₹2,732.00 |
| 100 Grams | ₹25,322.00 | ₹26,081.66 | ₹23,422.85 |
| 500 Grams | ₹126,610.00 | ₹130,408.30 | ₹117,114.25 |
| 1 Kilogram | ₹253,220 | ₹260,817 | ₹234,228 |
| 1 Troy Oz | ₹7,876.03 | ₹8,112.31 | ₹7,285.33 |
Silver in Gangtok has increased by Rs.0.46/gram today, now at Rs.253.22/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Gangtok. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.