Ladakh · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹254.22 | ₹261.85 | ₹235.15 |
| 5 Grams | ₹1,271.10 | ₹1,309.23 | ₹1,175.77 |
| 10 Grams | ₹2,542.20 | ₹2,618.47 | ₹2,351.53 |
| 1 Tola (11.66g) | ₹2,965.17 | ₹3,054.13 | ₹2,742.78 |
| 100 Grams | ₹25,422.00 | ₹26,184.66 | ₹23,515.35 |
| 500 Grams | ₹127,110.00 | ₹130,923.30 | ₹117,576.75 |
| 1 Kilogram | ₹254,220 | ₹261,847 | ₹235,154 |
| 1 Troy Oz | ₹7,907.13 | ₹8,144.34 | ₹7,314.10 |
Silver in Leh has decreased by Rs.0.07/gram today, now at Rs.254.22/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Leh. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.