Ladakh · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹258.19 | ₹265.94 | ₹238.83 |
| 5 Grams | ₹1,290.95 | ₹1,329.68 | ₹1,194.13 |
| 10 Grams | ₹2,581.90 | ₹2,659.36 | ₹2,388.26 |
| 1 Tola (11.66g) | ₹3,011.48 | ₹3,101.82 | ₹2,785.62 |
| 100 Grams | ₹25,819.00 | ₹26,593.57 | ₹23,882.58 |
| 500 Grams | ₹129,095.00 | ₹132,967.85 | ₹119,412.88 |
| 1 Kilogram | ₹258,190 | ₹265,936 | ₹238,826 |
| 1 Troy Oz | ₹8,030.61 | ₹8,271.53 | ₹7,428.31 |
Silver in Leh has increased by Rs.1.23/gram today, now at Rs.258.19/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Leh. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.