Ladakh · 02 May 2026 · 12:28 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹263.31 | ₹271.21 | ₹243.56 |
| 5 Grams | ₹1,316.55 | ₹1,356.05 | ₹1,217.81 |
| 10 Grams | ₹2,633.10 | ₹2,712.09 | ₹2,435.62 |
| 1 Tola (11.66g) | ₹3,071.20 | ₹3,163.34 | ₹2,840.86 |
| 100 Grams | ₹26,331.00 | ₹27,120.93 | ₹24,356.18 |
| 500 Grams | ₹131,655.00 | ₹135,604.65 | ₹121,780.88 |
| 1 Kilogram | ₹263,310 | ₹271,209 | ₹243,562 |
| 1 Troy Oz | ₹8,189.86 | ₹8,435.56 | ₹7,575.62 |
Today, the price of silver in Leh stands at Rs.263.31/gram, marking a 0.14% increase from the previous day's rate.
Global market dynamics are influencing silver prices, with the USD/INR exchange rate and the Federal Reserve's monetary policy playing key roles. Additionally, strong demand from solar and electric vehicle sectors continues to support silver prices.
For residents in Leh, it's advisable to buy silver from trusted sources that adhere to the BIS hallmark. Investors can choose between physical silver and silver ETFs, considering factors such as cost, convenience, and liquidity.