Uttar Pradesh · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.10 | ₹269.96 | ₹242.44 |
| 5 Grams | ₹1,310.50 | ₹1,349.82 | ₹1,212.21 |
| 10 Grams | ₹2,621.00 | ₹2,699.63 | ₹2,424.43 |
| 1 Tola (11.66g) | ₹3,057.08 | ₹3,148.79 | ₹2,827.80 |
| 100 Grams | ₹26,210.00 | ₹26,996.30 | ₹24,244.25 |
| 500 Grams | ₹131,050.00 | ₹134,981.50 | ₹121,221.25 |
| 1 Kilogram | ₹262,100 | ₹269,963 | ₹242,442 |
| 1 Troy Oz | ₹8,152.23 | ₹8,396.80 | ₹7,540.81 |
Silver in Lucknow has increased by Rs.1.02/gram today, now at Rs.262.10/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Lucknow. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.