Uttar Pradesh · 11 June 2026 · 08:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹231.92 | ₹238.88 | ₹214.53 |
| 5 Grams | ₹1,159.60 | ₹1,194.39 | ₹1,072.63 |
| 10 Grams | ₹2,319.20 | ₹2,388.78 | ₹2,145.26 |
| 1 Tola (11.66g) | ₹2,705.07 | ₹2,786.22 | ₹2,502.19 |
| 100 Grams | ₹23,192.00 | ₹23,887.76 | ₹21,452.60 |
| 500 Grams | ₹115,960.00 | ₹119,438.80 | ₹107,263.00 |
| 1 Kilogram | ₹231,920 | ₹238,878 | ₹214,526 |
| 1 Troy Oz | ₹7,213.52 | ₹7,429.93 | ₹6,672.51 |
Today, the silver price in Lucknow stands at Rs.231.92 per gram, marking a slight decline of Rs.0.21 per gram from the previous day, representing a minor 0.09% reduction.
The slight dip in silver prices is influenced by a stable USD/INR exchange rate, cautious Federal Reserve policy regarding interest hikes, and steady demand from solar and electric vehicle sectors.
For buyers in Lucknow, ensure that purchases are BIS hallmark certified for purity. Consider ETFs for portfolio diversification, but for physical possession, buying now could be advantageous given the slight price drop.