Maharashtra · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹263.15 | ₹271.04 | ₹243.41 |
| 5 Grams | ₹1,315.75 | ₹1,355.22 | ₹1,217.07 |
| 10 Grams | ₹2,631.50 | ₹2,710.45 | ₹2,434.14 |
| 1 Tola (11.66g) | ₹3,069.33 | ₹3,161.41 | ₹2,839.13 |
| 100 Grams | ₹26,315.00 | ₹27,104.45 | ₹24,341.38 |
| 500 Grams | ₹131,575.00 | ₹135,522.25 | ₹121,706.88 |
| 1 Kilogram | ₹263,150 | ₹271,044 | ₹243,414 |
| 1 Troy Oz | ₹8,184.89 | ₹8,430.44 | ₹7,571.02 |
Silver in Mumbai has increased by Rs.0.17/gram today, now at Rs.263.15/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Mumbai. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.