Maharashtra · 11 June 2026 · 08:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹232.85 | ₹239.84 | ₹215.39 |
| 5 Grams | ₹1,164.25 | ₹1,199.18 | ₹1,076.93 |
| 10 Grams | ₹2,328.50 | ₹2,398.36 | ₹2,153.86 |
| 1 Tola (11.66g) | ₹2,715.92 | ₹2,797.40 | ₹2,512.23 |
| 100 Grams | ₹23,285.00 | ₹23,983.55 | ₹21,538.62 |
| 500 Grams | ₹116,425.00 | ₹119,917.75 | ₹107,693.12 |
| 1 Kilogram | ₹232,850 | ₹239,836 | ₹215,386 |
| 1 Troy Oz | ₹7,242.45 | ₹7,459.72 | ₹6,699.27 |
Today, silver prices in Mumbai are trading at Rs.232.85 per gram, marking a 0.48% increase from yesterday's closing price.
The rise in silver prices is influenced by a softer USD/INR exchange rate and accommodative monetary policies from the Federal Reserve. Additionally, robust demand from solar and EV sectors globally continues to provide underlying support for silver prices.
For buyers in Mumbai, it's advisable to look for BIS hallmark certified silver products ensuring purity. Investors may consider ETFs for easier trading and storage, whereas physical silver is ideal for those seeking tangible assets.