Mizoram · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹253.97 | ₹261.59 | ₹234.92 |
| 5 Grams | ₹1,269.85 | ₹1,307.95 | ₹1,174.61 |
| 10 Grams | ₹2,539.70 | ₹2,615.89 | ₹2,349.22 |
| 1 Tola (11.66g) | ₹2,962.26 | ₹3,051.13 | ₹2,740.09 |
| 100 Grams | ₹25,397.00 | ₹26,158.91 | ₹23,492.23 |
| 500 Grams | ₹126,985.00 | ₹130,794.55 | ₹117,461.12 |
| 1 Kilogram | ₹253,970 | ₹261,589 | ₹234,922 |
| 1 Troy Oz | ₹7,899.36 | ₹8,136.34 | ₹7,306.91 |
Silver in Aizawl has decreased by Rs.1.11/gram today, now at Rs.253.97/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Aizawl. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.