Mizoram · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹263.05 | ₹270.94 | ₹243.32 |
| 5 Grams | ₹1,315.25 | ₹1,354.71 | ₹1,216.61 |
| 10 Grams | ₹2,630.50 | ₹2,709.41 | ₹2,433.21 |
| 1 Tola (11.66g) | ₹3,068.16 | ₹3,160.20 | ₹2,838.05 |
| 100 Grams | ₹26,305.00 | ₹27,094.15 | ₹24,332.12 |
| 500 Grams | ₹131,525.00 | ₹135,470.75 | ₹121,660.62 |
| 1 Kilogram | ₹263,050 | ₹270,942 | ₹243,321 |
| 1 Troy Oz | ₹8,181.78 | ₹8,427.23 | ₹7,568.15 |
Silver in Aizawl has increased by Rs.0.14/gram today, now at Rs.263.05/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Aizawl. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.