Mizoram · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹257.94 | ₹265.68 | ₹238.59 |
| 5 Grams | ₹1,289.70 | ₹1,328.39 | ₹1,192.97 |
| 10 Grams | ₹2,579.40 | ₹2,656.78 | ₹2,385.95 |
| 1 Tola (11.66g) | ₹3,008.56 | ₹3,098.82 | ₹2,782.92 |
| 100 Grams | ₹25,794.00 | ₹26,567.82 | ₹23,859.45 |
| 500 Grams | ₹128,970.00 | ₹132,839.10 | ₹119,297.25 |
| 1 Kilogram | ₹257,940 | ₹265,678 | ₹238,594 |
| 1 Troy Oz | ₹8,022.84 | ₹8,263.53 | ₹7,421.13 |
Silver in Aizawl has decreased by Rs.1.30/gram today, now at Rs.257.94/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Aizawl. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.