Dadra & Nagar Haveli and Daman & Diu · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹254.62 | ₹262.26 | ₹235.52 |
| 5 Grams | ₹1,273.10 | ₹1,311.29 | ₹1,177.62 |
| 10 Grams | ₹2,546.20 | ₹2,622.59 | ₹2,355.24 |
| 1 Tola (11.66g) | ₹2,969.84 | ₹3,058.94 | ₹2,747.10 |
| 100 Grams | ₹25,462.00 | ₹26,225.86 | ₹23,552.35 |
| 500 Grams | ₹127,310.00 | ₹131,129.30 | ₹117,761.75 |
| 1 Kilogram | ₹254,620 | ₹262,259 | ₹235,524 |
| 1 Troy Oz | ₹7,919.57 | ₹8,157.16 | ₹7,325.60 |
Silver in Daman has increased by Rs.0.21/gram today, now at Rs.254.62/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Daman. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.