Dadra & Nagar Haveli and Daman & Diu · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹250.71 | ₹258.23 | ₹231.91 |
| 5 Grams | ₹1,253.55 | ₹1,291.16 | ₹1,159.53 |
| 10 Grams | ₹2,507.10 | ₹2,582.31 | ₹2,319.07 |
| 1 Tola (11.66g) | ₹2,924.23 | ₹3,011.96 | ₹2,704.91 |
| 100 Grams | ₹25,071.00 | ₹25,823.13 | ₹23,190.68 |
| 500 Grams | ₹125,355.00 | ₹129,115.65 | ₹115,953.38 |
| 1 Kilogram | ₹250,710 | ₹258,231 | ₹231,907 |
| 1 Troy Oz | ₹7,797.96 | ₹8,031.90 | ₹7,213.11 |
Silver in Daman has decreased by Rs.0.13/gram today, now at Rs.250.71/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Daman. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.