Dadra & Nagar Haveli and Daman & Diu · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹259.67 | ₹267.46 | ₹240.19 |
| 5 Grams | ₹1,298.35 | ₹1,337.30 | ₹1,200.97 |
| 10 Grams | ₹2,596.70 | ₹2,674.60 | ₹2,401.95 |
| 1 Tola (11.66g) | ₹3,028.74 | ₹3,119.60 | ₹2,801.58 |
| 100 Grams | ₹25,967.00 | ₹26,746.01 | ₹24,019.48 |
| 500 Grams | ₹129,835.00 | ₹133,730.05 | ₹120,097.38 |
| 1 Kilogram | ₹259,670 | ₹267,460 | ₹240,195 |
| 1 Troy Oz | ₹8,076.65 | ₹8,318.95 | ₹7,470.90 |
Silver in Daman has increased by Rs.1.09/gram today, now at Rs.259.67/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Daman. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.