Meghalaya · 01 May 2026 · 04:33 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.27 | ₹270.14 | ₹242.60 |
| 5 Grams | ₹1,311.35 | ₹1,350.69 | ₹1,213.00 |
| 10 Grams | ₹2,622.70 | ₹2,701.38 | ₹2,426.00 |
| 1 Tola (11.66g) | ₹3,059.06 | ₹3,150.83 | ₹2,829.63 |
| 100 Grams | ₹26,227.00 | ₹27,013.81 | ₹24,259.98 |
| 500 Grams | ₹131,135.00 | ₹135,069.05 | ₹121,299.88 |
| 1 Kilogram | ₹262,270 | ₹270,138 | ₹242,600 |
| 1 Troy Oz | ₹8,157.51 | ₹8,402.24 | ₹7,545.70 |
Silver in Shillong has decreased by Rs.0.06/gram today, now at Rs.262.27/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Shillong. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.