Meghalaya · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹257.17 | ₹264.89 | ₹237.88 |
| 5 Grams | ₹1,285.85 | ₹1,324.43 | ₹1,189.41 |
| 10 Grams | ₹2,571.70 | ₹2,648.85 | ₹2,378.82 |
| 1 Tola (11.66g) | ₹2,999.58 | ₹3,089.57 | ₹2,774.61 |
| 100 Grams | ₹25,717.00 | ₹26,488.51 | ₹23,788.23 |
| 500 Grams | ₹128,585.00 | ₹132,442.55 | ₹118,941.13 |
| 1 Kilogram | ₹257,170 | ₹264,885 | ₹237,882 |
| 1 Troy Oz | ₹7,998.89 | ₹8,238.86 | ₹7,398.97 |
Silver in Shillong has increased by Rs.0.05/gram today, now at Rs.257.17/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Shillong. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.