Meghalaya · 23 June 2026 · 01:50 PM IST
| Weight | 24K (99.9%) | 22K (91.6%) | 18K (75%) |
|---|---|---|---|
| 1 Gram | ₹15,049.22 | ₹13,785.09 | ₹11,286.91 |
| 8 Grams (1 Pavan) | ₹120,393.76 | ₹110,280.72 | ₹90,295.28 |
| 10 Grams | ₹150,492.20 | ₹137,850.86 | ₹112,869.15 |
| 100 Grams | ₹1,504,922.00 | ₹1,378,509.00 | ₹1,128,691.00 |
| 1 Kilogram | ₹15,049,220 | ₹13,785,090 | ₹11,286,910 |
24K Gold in Shillong has increased today, now at Rs.150492.20/10 grams. Bullish sentiment reflects MCX and global commodity trends.
Gold shows bullish signals from US Fed policy and safe-haven demand. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 24K or 22K gold from authorised dealers in Shillong. Sovereign Gold Bonds (SGBs) and Gold ETFs are ideal for investment.