Tripura · 23 June 2026 · 01:50 PM IST
| Weight | 24K (99.9%) | 22K (91.6%) | 18K (75%) |
|---|---|---|---|
| 1 Gram | ₹15,064.15 | ₹13,798.76 | ₹11,298.11 |
| 8 Grams (1 Pavan) | ₹120,513.20 | ₹110,390.08 | ₹90,384.88 |
| 10 Grams | ₹150,641.50 | ₹137,987.61 | ₹112,981.12 |
| 100 Grams | ₹1,506,415.00 | ₹1,379,876.00 | ₹1,129,811.00 |
| 1 Kilogram | ₹15,064,150 | ₹13,798,760 | ₹11,298,110 |
24K Gold in Agartala has decreased today, now at Rs.150641.50/10 grams. Bearish sentiment reflects MCX and global commodity trends.
Gold shows bearish signals from US Fed policy and safe-haven demand. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 24K or 22K gold from authorised dealers in Agartala. Sovereign Gold Bonds (SGBs) and Gold ETFs are ideal for investment.