Uttarakhand · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹255.39 | ₹263.05 | ₹236.24 |
| 5 Grams | ₹1,276.95 | ₹1,315.26 | ₹1,181.18 |
| 10 Grams | ₹2,553.90 | ₹2,630.52 | ₹2,362.36 |
| 1 Tola (11.66g) | ₹2,978.82 | ₹3,068.18 | ₹2,755.41 |
| 100 Grams | ₹25,539.00 | ₹26,305.17 | ₹23,623.58 |
| 500 Grams | ₹127,695.00 | ₹131,525.85 | ₹118,117.88 |
| 1 Kilogram | ₹255,390 | ₹263,052 | ₹236,236 |
| 1 Troy Oz | ₹7,943.52 | ₹8,181.83 | ₹7,347.76 |
Silver in Dehradun has decreased by Rs.0.74/gram today, now at Rs.255.39/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Dehradun. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.