Nagaland · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.79 | ₹270.67 | ₹243.08 |
| 5 Grams | ₹1,313.95 | ₹1,353.37 | ₹1,215.40 |
| 10 Grams | ₹2,627.90 | ₹2,706.74 | ₹2,430.81 |
| 1 Tola (11.66g) | ₹3,065.13 | ₹3,157.08 | ₹2,835.25 |
| 100 Grams | ₹26,279.00 | ₹27,067.37 | ₹24,308.08 |
| 500 Grams | ₹131,395.00 | ₹135,336.85 | ₹121,540.38 |
| 1 Kilogram | ₹262,790 | ₹270,674 | ₹243,081 |
| 1 Troy Oz | ₹8,173.69 | ₹8,418.90 | ₹7,560.66 |
Today, the silver price in Kohima stands at Rs.262.79/gram (Rs.262,790/kg), marking a slight decrease of Rs.0.62/gram (0.24%) from yesterday's price.
Global drivers such as the USD/INR exchange rate and Federal Reserve policies continue to impact silver prices. Additionally, increasing demand from solar and electric vehicle sectors is also contributing to price movements.
For residents in Kohima, it's advisable to purchase silver from reputable dealers to ensure authenticity. BIS hallmarking is recommended for verification. Investors may consider both ETFs and physical silver, depending on their risk tolerance and investment goals.