Arunachal Pradesh · 17 June 2026 · 12:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹257.68 | ₹265.41 | ₹238.35 |
| 5 Grams | ₹1,288.40 | ₹1,327.05 | ₹1,191.77 |
| 10 Grams | ₹2,576.80 | ₹2,654.10 | ₹2,383.54 |
| 1 Tola (11.66g) | ₹3,005.53 | ₹3,095.70 | ₹2,780.12 |
| 100 Grams | ₹25,768.00 | ₹26,541.04 | ₹23,835.40 |
| 500 Grams | ₹128,840.00 | ₹132,705.20 | ₹119,177.00 |
| 1 Kilogram | ₹257,680 | ₹265,410 | ₹238,354 |
| 1 Troy Oz | ₹8,014.75 | ₹8,255.19 | ₹7,413.64 |
Silver in Itanagar has increased by Rs.0.12/gram today, now at Rs.257.68/gram. Bullish sentiment reflects MCX and global commodity trends.
Silver shows bullish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Itanagar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.