Arunachal Pradesh · 01 May 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹262.79 | ₹270.67 | ₹243.08 |
| 5 Grams | ₹1,313.95 | ₹1,353.37 | ₹1,215.40 |
| 10 Grams | ₹2,627.90 | ₹2,706.74 | ₹2,430.81 |
| 1 Tola (11.66g) | ₹3,065.13 | ₹3,157.08 | ₹2,835.25 |
| 100 Grams | ₹26,279.00 | ₹27,067.37 | ₹24,308.08 |
| 500 Grams | ₹131,395.00 | ₹135,336.85 | ₹121,540.38 |
| 1 Kilogram | ₹262,790 | ₹270,674 | ₹243,081 |
| 1 Troy Oz | ₹8,173.69 | ₹8,418.90 | ₹7,560.66 |
Silver in Itanagar has decreased by Rs.1.26/gram today, now at Rs.262.79/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Itanagar. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.