Manipur · 17 June 2026 · 08:09 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹253.47 | ₹261.07 | ₹234.46 |
| 5 Grams | ₹1,267.35 | ₹1,305.37 | ₹1,172.30 |
| 10 Grams | ₹2,534.70 | ₹2,610.74 | ₹2,344.60 |
| 1 Tola (11.66g) | ₹2,956.42 | ₹3,045.11 | ₹2,734.69 |
| 100 Grams | ₹25,347.00 | ₹26,107.41 | ₹23,445.98 |
| 500 Grams | ₹126,735.00 | ₹130,537.05 | ₹117,229.88 |
| 1 Kilogram | ₹253,470 | ₹261,074 | ₹234,460 |
| 1 Troy Oz | ₹7,883.80 | ₹8,120.31 | ₹7,292.52 |
Silver in Imphal has decreased by Rs.1.34/gram today, now at Rs.253.47/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Imphal. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.