Delhi · 11 June 2026 · 08:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹231.23 | ₹238.17 | ₹213.89 |
| 5 Grams | ₹1,156.15 | ₹1,190.83 | ₹1,069.44 |
| 10 Grams | ₹2,312.30 | ₹2,381.67 | ₹2,138.88 |
| 1 Tola (11.66g) | ₹2,697.02 | ₹2,777.93 | ₹2,494.74 |
| 100 Grams | ₹23,123.00 | ₹23,816.69 | ₹21,388.78 |
| 500 Grams | ₹115,615.00 | ₹119,083.45 | ₹106,943.88 |
| 1 Kilogram | ₹231,230 | ₹238,167 | ₹213,888 |
| 1 Troy Oz | ₹7,192.06 | ₹7,407.82 | ₹6,652.66 |
Today, the silver price in Delhi stands at Rs.231.23 per gram, marking a slight increase of Rs.0.05 from the previous day, which is a minimal 0.02% rise.
Globally, silver prices are influenced by the USD/INR exchange rate, with a stronger rupee potentially decreasing silver costs for Indian buyers. Additionally, the Federal Reserve's interest rate policies and the increasing demand from solar and electric vehicle sectors are key drivers impacting silver prices.
For buyers in Delhi, it's advisable to look for BIS hallmarked silver to ensure purity. Considering the current market conditions, both physical silver and ETFs present viable options, with physical silver being more accessible for immediate resale and ETFs offering a diversified investment approach.