Delhi · 11 June 2026 · 10:05 AM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹231.11 | ₹238.04 | ₹213.78 |
| 5 Grams | ₹1,155.55 | ₹1,190.22 | ₹1,068.88 |
| 10 Grams | ₹2,311.10 | ₹2,380.43 | ₹2,137.77 |
| 1 Tola (11.66g) | ₹2,695.62 | ₹2,776.49 | ₹2,493.45 |
| 100 Grams | ₹23,111.00 | ₹23,804.33 | ₹21,377.67 |
| 500 Grams | ₹115,555.00 | ₹119,021.65 | ₹106,888.38 |
| 1 Kilogram | ₹231,110 | ₹238,043 | ₹213,777 |
| 1 Troy Oz | ₹7,188.33 | ₹7,403.98 | ₹6,649.21 |
Today, the silver price in Delhi is Rs.231.11 per gram, witnessing a decrease of Rs.1.15 per gram or 0.5% from yesterday, reflecting the current market dynamics.
The recent depreciation of the INR against the USD and the anticipated Fed policy tightening have contributed to the silver price decline. Additionally, global demand from the solar and EV sectors remains robust, which could offer some support to silver prices.
For buyers in Delhi, considering the BIS hallmark certification is crucial for ensuring the purity of physical silver purchases. Meanwhile, investing in silver ETFs can provide exposure to the metal without the physical storage concerns.