Delhi · 13 April 2026 · 06:26 PM IST
| Weight | Base Price | Incl. GST (3%) | 925 Sterling |
|---|---|---|---|
| 1 Gram | ₹261.32 | ₹269.16 | ₹241.72 |
| 5 Grams | ₹1,306.60 | ₹1,345.80 | ₹1,208.61 |
| 10 Grams | ₹2,613.20 | ₹2,691.60 | ₹2,417.21 |
| 1 Tola (11.66g) | ₹3,047.98 | ₹3,139.42 | ₹2,819.38 |
| 100 Grams | ₹26,132.00 | ₹26,915.96 | ₹24,172.10 |
| 500 Grams | ₹130,660.00 | ₹134,579.80 | ₹120,860.50 |
| 1 Kilogram | ₹261,320 | ₹269,160 | ₹241,721 |
| 1 Troy Oz | ₹8,127.97 | ₹8,371.81 | ₹7,518.37 |
Silver in Delhi has decreased by Rs.0.80/gram today, now at Rs.261.32/gram. Bearish sentiment reflects MCX and global commodity trends.
Silver shows bearish signals from US Fed policy and industrial demand in solar/EV sectors. USD/INR at Rs.92.44 and India import trends remain key drivers.
Buy BIS hallmarked 999-purity silver from authorised dealers in Delhi. Silver ETFs on NSE/BSE are ideal for paper investment without storage costs.