₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Daman › October 2026

Silver Rate in Daman — October 2026

Dadra & Nagar Haveli and Daman & Diu · 31 days recorded · Monthly summary

Monthly Average
₹228.09
per gram
Monthly High
₹239.52
10 Oct 2026
Monthly Low
₹199.60
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹234.53 ₹234,530 ▲0.58%
02 Oct 2026 ₹234.53 ₹234,530 ▼0.31%
03 Oct 2026 ₹234.53 ₹234,530 ▼0.42%
04 Oct 2026 ₹234.53 ₹234,530 ▼0.0%
05 Oct 2026 ₹234.53 ₹234,530 ▲0.18%
06 Oct 2026 ₹234.53 ₹234,530 ▲0.14%
07 Oct 2026 ₹234.53 ₹234,530 ▼0.23%
08 Oct 2026 ₹234.53 ₹234,530 ▼0.31%
09 Oct 2026 ₹234.53 ₹234,530 ▲0.19%
10 Oct 2026 ₹239.52 ₹239,520 ▲0.41%
11 Oct 2026 ₹239.52 ₹239,520 ▼0.61%
12 Oct 2026 ₹239.52 ₹239,520 ▲0.13%
13 Oct 2026 ₹234.53 ₹234,530 ▼0.05%
14 Oct 2026 ₹234.53 ₹234,530 ▲0.13%
15 Oct 2026 ₹229.54 ₹229,540 ▲0.53%
16 Oct 2026 ₹229.54 ₹229,540 ▲0.53%
17 Oct 2026 ₹229.54 ₹229,540 ▲0.4%
18 Oct 2026 ₹229.54 ₹229,540 ▲0.47%
19 Oct 2026 ₹229.54 ₹229,540 ▲0.09%
20 Oct 2026 ₹229.54 ₹229,540 ▼0.23%
21 Oct 2026 ₹229.54 ₹229,540 ▲0.38%
22 Oct 2026 ₹224.55 ₹224,550 ▲0.1%
23 Oct 2026 ₹219.56 ₹219,560 ▼0.25%
24 Oct 2026 ₹219.56 ₹219,560 ▼0.05%
25 Oct 2026 ₹219.56 ₹219,560 ▲0.52%
26 Oct 2026 ₹219.56 ₹219,560 ▼0.1%
27 Oct 2026 ₹219.56 ₹219,560 ▼0.16%
28 Oct 2026 ₹219.56 ₹219,560 ▼0.52%
29 Oct 2026 ₹214.57 ₹214,570 ▼0.01%
30 Oct 2026 ₹209.58 ₹209,580 ▼0.11%
31 Oct 2026 ₹199.60 ₹199,600 ▲0.67%
📍 Daman Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates