₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Daman › September 2026

Silver Rate in Daman — September 2026

Dadra & Nagar Haveli and Daman & Diu · 30 days recorded · Monthly summary

Monthly Average
₹247.00
per gram
Monthly High
₹254.49
10 Sep 2026
Monthly Low
₹239.52
28 Sep 2026
Month Change
▼4.0%
open to close
✓ Link copied!

Daily Price Movement — September 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Sep 2026 ₹249.50 ₹249,500 ▲0.26%
02 Sep 2026 ₹244.51 ₹244,510 ▲0.57%
03 Sep 2026 ₹249.50 ₹249,500 ▼0.06%
04 Sep 2026 ₹249.50 ₹249,500 ▲0.3%
05 Sep 2026 ₹249.50 ₹249,500 ▼0.45%
06 Sep 2026 ₹249.50 ₹249,500 ▼0.03%
07 Sep 2026 ₹249.50 ₹249,500 ▲0.29%
08 Sep 2026 ₹249.50 ₹249,500 ▼0.51%
09 Sep 2026 ₹249.50 ₹249,500 ▼0.22%
10 Sep 2026 ₹254.49 ₹254,490 ▲0.37%
11 Sep 2026 ₹244.51 ₹244,510 ▲0.19%
12 Sep 2026 ₹244.51 ₹244,510 ▲0.07%
13 Sep 2026 ₹244.51 ₹244,510 ▼0.56%
14 Sep 2026 ₹244.51 ₹244,510 ▼0.38%
15 Sep 2026 ₹244.51 ₹244,510 ▲0.43%
16 Sep 2026 ₹244.51 ₹244,510 ▼0.55%
17 Sep 2026 ₹244.51 ₹244,510 ▼0.44%
18 Sep 2026 ₹249.50 ₹249,500 ▼0.12%
19 Sep 2026 ₹254.49 ₹254,490 ▼0.24%
20 Sep 2026 ₹254.49 ₹254,490 ▼0.41%
21 Sep 2026 ₹249.50 ₹249,500 ▲0.51%
22 Sep 2026 ₹249.50 ₹249,500 ▼0.36%
23 Sep 2026 ₹249.50 ₹249,500 ▼0.53%
24 Sep 2026 ₹244.51 ₹244,510 ▲0.43%
25 Sep 2026 ₹244.51 ₹244,510 ▼0.03%
26 Sep 2026 ₹244.51 ₹244,510 ▼0.14%
27 Sep 2026 ₹244.51 ₹244,510 ▲0.1%
28 Sep 2026 ₹239.52 ₹239,520 ▼0.27%
29 Sep 2026 ₹239.52 ₹239,520 ▲0.17%
30 Sep 2026 ₹239.52 ₹239,520 ▼0.59%
📍 Daman Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates