₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Delhi › October 2026

Silver Rate in Delhi — October 2026

Delhi · 31 days recorded · Monthly summary

Monthly Average
₹228.09
per gram
Monthly High
₹239.52
10 Oct 2026
Monthly Low
₹199.60
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹234.53 ₹234,530 ▲0.04%
02 Oct 2026 ₹234.53 ₹234,530 ▲0.03%
03 Oct 2026 ₹234.53 ₹234,530 ▼0.26%
04 Oct 2026 ₹234.53 ₹234,530 ▼0.56%
05 Oct 2026 ₹234.53 ₹234,530 ▲0.33%
06 Oct 2026 ₹234.53 ₹234,530 ▼0.2%
07 Oct 2026 ₹234.53 ₹234,530 ▼0.41%
08 Oct 2026 ₹234.53 ₹234,530 ▲0.21%
09 Oct 2026 ₹234.53 ₹234,530 ▼0.59%
10 Oct 2026 ₹239.52 ₹239,520 ▲0.63%
11 Oct 2026 ₹239.52 ₹239,520 ▲0.26%
12 Oct 2026 ₹239.52 ₹239,520 ▲0.31%
13 Oct 2026 ₹234.53 ₹234,530 ▲0.18%
14 Oct 2026 ₹234.53 ₹234,530 ▼0.42%
15 Oct 2026 ₹229.54 ₹229,540 ▲0.54%
16 Oct 2026 ₹229.54 ₹229,540 ▼0.13%
17 Oct 2026 ₹229.54 ₹229,540 ▼0.42%
18 Oct 2026 ₹229.54 ₹229,540 ▼0.36%
19 Oct 2026 ₹229.54 ₹229,540 ▲0.46%
20 Oct 2026 ₹229.54 ₹229,540 ▼0.29%
21 Oct 2026 ₹229.54 ₹229,540 ▲0.34%
22 Oct 2026 ₹224.55 ₹224,550 ▲0.61%
23 Oct 2026 ₹219.56 ₹219,560 ▲0.02%
24 Oct 2026 ₹219.56 ₹219,560 ▼0.05%
25 Oct 2026 ₹219.56 ₹219,560 ▼0.43%
26 Oct 2026 ₹219.56 ₹219,560 ▼0.15%
27 Oct 2026 ₹219.56 ₹219,560 ▲0.43%
28 Oct 2026 ₹219.56 ₹219,560 ▲0.48%
29 Oct 2026 ₹214.57 ₹214,570 ▲0.25%
30 Oct 2026 ₹209.58 ₹209,580 ▲0.53%
31 Oct 2026 ₹199.60 ₹199,600 ▲0.33%
📍 Delhi Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates