₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
HomeJammu › June 2026

Silver Rate in Jammu — June 2026

Jammu & Kashmir · 30 days recorded · Monthly summary

Monthly Average
₹243.06
per gram
Monthly High
₹277.22
02 Jun 2026
Monthly Low
₹207.70
27 Jun 2026
Month Change
▼13.72%
open to close
✓ Link copied!

Daily Price Movement — June 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Jun 2026 ₹273.17 ₹273,170 ▼0.44%
02 Jun 2026 ₹277.22 ₹277,220 ▼0.46%
03 Jun 2026 ₹271.27 ₹271,270 ▼0.42%
04 Jun 2026 ₹269.43 ₹269,430 ▲0.1%
05 Jun 2026 ₹266.92 ₹266,920 ▼0.06%
06 Jun 2026 ₹247.20 ₹247,200 ▲0.22%
07 Jun 2026 ₹247.33 ₹247,330 ▼0.39%
08 Jun 2026 ₹243.92 ₹243,920 ▼0.0%
09 Jun 2026 ₹251.17 ₹251,170 ▲0.4%
10 Jun 2026 ₹234.52 ₹234,520 ▲0.36%
11 Jun 2026 ₹233.25 ₹233,250 ▼0.24%
12 Jun 2026 ₹226.91 ₹226,910 ▼0.61%
13 Jun 2026 ₹244.86 ₹244,860 ▼0.05%
14 Jun 2026 ₹246.35 ₹246,350 ▼0.05%
15 Jun 2026 ₹247.13 ₹247,130 ▼0.5%
16 Jun 2026 ₹255.90 ₹255,900 ▼0.1%
17 Jun 2026 ₹251.96 ₹251,960 ▲0.01%
18 Jun 2026 ₹253.58 ₹253,580 ▲0.6%
19 Jun 2026 ₹249.15 ₹249,150 ▼0.34%
20 Jun 2026 ₹235.49 ₹235,490 ▲0.16%
21 Jun 2026 ₹233.63 ₹233,630 ▲0.15%
22 Jun 2026 ₹233.67 ₹233,670 ▲0.28%
23 Jun 2026 ₹233.63 ₹233,630 ▼0.43%
24 Jun 2026 ₹235.41 ₹235,410 ▼0.07%
25 Jun 2026 ₹223.58 ₹223,580 ▲0.0%
26 Jun 2026 ₹207.97 ₹207,970 ▼0.24%
27 Jun 2026 ₹207.70 ₹207,700 ▲0.33%
28 Jun 2026 ₹213.10 ₹213,100 ▲0.25%
29 Jun 2026 ₹240.72 ₹240,720 ▼0.57%
30 Jun 2026 ₹235.70 ₹235,700 ▲0.23%
📍 Jammu Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates