₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Jammu › October 2026

Silver Rate in Jammu — October 2026

Jammu & Kashmir · 31 days recorded · Monthly summary

Monthly Average
₹229.23
per gram
Monthly High
₹240.72
10 Oct 2026
Monthly Low
₹200.60
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹235.70 ₹235,700 ▼0.44%
02 Oct 2026 ₹235.70 ₹235,700 ▼0.17%
03 Oct 2026 ₹235.70 ₹235,700 ▲0.34%
04 Oct 2026 ₹235.70 ₹235,700 ▲0.51%
05 Oct 2026 ₹235.70 ₹235,700 ▼0.1%
06 Oct 2026 ₹235.70 ₹235,700 ▲0.55%
07 Oct 2026 ₹235.70 ₹235,700 ▲0.27%
08 Oct 2026 ₹235.70 ₹235,700 ▲0.19%
09 Oct 2026 ₹235.70 ₹235,700 ▲0.31%
10 Oct 2026 ₹240.72 ₹240,720 ▲0.41%
11 Oct 2026 ₹240.72 ₹240,720 ▼0.14%
12 Oct 2026 ₹240.72 ₹240,720 ▼0.43%
13 Oct 2026 ₹235.70 ₹235,700 ▲0.55%
14 Oct 2026 ₹235.70 ₹235,700 ▲0.0%
15 Oct 2026 ₹230.69 ₹230,690 ▲0.0%
16 Oct 2026 ₹230.69 ₹230,690 ▲0.01%
17 Oct 2026 ₹230.69 ₹230,690 ▼0.17%
18 Oct 2026 ₹230.69 ₹230,690 ▲0.16%
19 Oct 2026 ₹230.69 ₹230,690 ▲0.09%
20 Oct 2026 ₹230.69 ₹230,690 ▲0.35%
21 Oct 2026 ₹230.69 ₹230,690 ▲0.21%
22 Oct 2026 ₹225.67 ₹225,670 ▼0.3%
23 Oct 2026 ₹220.66 ₹220,660 ▲0.64%
24 Oct 2026 ₹220.66 ₹220,660 ▼0.06%
25 Oct 2026 ₹220.66 ₹220,660 ▼0.64%
26 Oct 2026 ₹220.66 ₹220,660 ▲0.41%
27 Oct 2026 ₹220.66 ₹220,660 ▲0.58%
28 Oct 2026 ₹220.66 ₹220,660 ▼0.67%
29 Oct 2026 ₹215.64 ₹215,640 ▲0.25%
30 Oct 2026 ₹210.63 ₹210,630 ▲0.2%
31 Oct 2026 ₹200.60 ₹200,600 ▼0.06%
📍 Jammu Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates