₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Jammu › September 2026

Silver Rate in Jammu — September 2026

Jammu & Kashmir · 30 days recorded · Monthly summary

Monthly Average
₹248.24
per gram
Monthly High
₹255.76
10 Sep 2026
Monthly Low
₹240.72
28 Sep 2026
Month Change
▼4.0%
open to close
✓ Link copied!

Daily Price Movement — September 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Sep 2026 ₹250.75 ₹250,750 ▲0.32%
02 Sep 2026 ₹245.73 ₹245,730 ▼0.35%
03 Sep 2026 ₹250.75 ₹250,750 ▲0.4%
04 Sep 2026 ₹250.75 ₹250,750 ▼0.45%
05 Sep 2026 ₹250.75 ₹250,750 ▼0.3%
06 Sep 2026 ₹250.75 ₹250,750 ▼0.3%
07 Sep 2026 ₹250.75 ₹250,750 ▼0.28%
08 Sep 2026 ₹250.75 ₹250,750 ▼0.11%
09 Sep 2026 ₹250.75 ₹250,750 ▲0.2%
10 Sep 2026 ₹255.76 ₹255,760 ▼0.19%
11 Sep 2026 ₹245.73 ₹245,730 ▲0.12%
12 Sep 2026 ₹245.73 ₹245,730 ▲0.49%
13 Sep 2026 ₹245.73 ₹245,730 ▲0.6%
14 Sep 2026 ₹245.73 ₹245,730 ▼0.17%
15 Sep 2026 ₹245.73 ₹245,730 ▼0.19%
16 Sep 2026 ₹245.73 ₹245,730 ▼0.51%
17 Sep 2026 ₹245.73 ₹245,730 ▲0.49%
18 Sep 2026 ₹250.75 ₹250,750 ▲0.4%
19 Sep 2026 ₹255.76 ₹255,760 ▲0.53%
20 Sep 2026 ₹255.76 ₹255,760 ▼0.53%
21 Sep 2026 ₹250.75 ₹250,750 ▲0.55%
22 Sep 2026 ₹250.75 ₹250,750 ▼0.29%
23 Sep 2026 ₹250.75 ₹250,750 ▼0.4%
24 Sep 2026 ₹245.73 ₹245,730 ▼0.13%
25 Sep 2026 ₹245.73 ₹245,730 ▼0.58%
26 Sep 2026 ₹245.73 ₹245,730 ▲0.3%
27 Sep 2026 ₹245.73 ₹245,730 ▼0.57%
28 Sep 2026 ₹240.72 ₹240,720 ▼0.59%
29 Sep 2026 ₹240.72 ₹240,720 ▼0.13%
30 Sep 2026 ₹240.72 ₹240,720 ▼0.26%
📍 Jammu Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates