₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Kohima › October 2026

Silver Rate in Kohima — October 2026

Nagaland · 31 days recorded · Monthly summary

Monthly Average
₹230.83
per gram
Monthly High
₹242.40
10 Oct 2026
Monthly Low
₹202.00
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹237.35 ₹237,350 ▼0.34%
02 Oct 2026 ₹237.35 ₹237,350 ▲0.21%
03 Oct 2026 ₹237.35 ₹237,350 ▼0.19%
04 Oct 2026 ₹237.35 ₹237,350 ▲0.58%
05 Oct 2026 ₹237.35 ₹237,350 ▼0.34%
06 Oct 2026 ₹237.35 ₹237,350 ▼0.54%
07 Oct 2026 ₹237.35 ₹237,350 ▲0.04%
08 Oct 2026 ₹237.35 ₹237,350 ▲0.14%
09 Oct 2026 ₹237.35 ₹237,350 ▼0.38%
10 Oct 2026 ₹242.40 ₹242,400 ▼0.53%
11 Oct 2026 ₹242.40 ₹242,400 ▲0.24%
12 Oct 2026 ₹242.40 ₹242,400 ▲0.48%
13 Oct 2026 ₹237.35 ₹237,350 ▼0.25%
14 Oct 2026 ₹237.35 ₹237,350 ▲0.57%
15 Oct 2026 ₹232.30 ₹232,300 ▲0.15%
16 Oct 2026 ₹232.30 ₹232,300 ▲0.28%
17 Oct 2026 ₹232.30 ₹232,300 ▲0.13%
18 Oct 2026 ₹232.30 ₹232,300 ▼0.58%
19 Oct 2026 ₹232.30 ₹232,300 ▲0.28%
20 Oct 2026 ₹232.30 ₹232,300 ▲0.32%
21 Oct 2026 ₹232.30 ₹232,300 ▲0.33%
22 Oct 2026 ₹227.25 ₹227,250 ▲0.63%
23 Oct 2026 ₹222.20 ₹222,200 ▲0.33%
24 Oct 2026 ₹222.20 ₹222,200 ▼0.67%
25 Oct 2026 ₹222.20 ₹222,200 ▲0.45%
26 Oct 2026 ₹222.20 ₹222,200 ▼0.18%
27 Oct 2026 ₹222.20 ₹222,200 ▲0.19%
28 Oct 2026 ₹222.20 ₹222,200 ▼0.6%
29 Oct 2026 ₹217.15 ₹217,150 ▼0.18%
30 Oct 2026 ₹212.10 ₹212,100 ▼0.63%
31 Oct 2026 ₹202.00 ₹202,000 ▼0.01%
📍 Kohima Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates