₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Kolkata › October 2026

Silver Rate in Kolkata — October 2026

West Bengal · 31 days recorded · Monthly summary

Monthly Average
₹229.01
per gram
Monthly High
₹240.48
10 Oct 2026
Monthly Low
₹200.40
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹235.47 ₹235,470 ▼0.61%
02 Oct 2026 ₹235.47 ₹235,470 ▼0.63%
03 Oct 2026 ₹235.47 ₹235,470 ▲0.57%
04 Oct 2026 ₹235.47 ₹235,470 ▲0.06%
05 Oct 2026 ₹235.47 ₹235,470 ▲0.13%
06 Oct 2026 ₹235.47 ₹235,470 ▼0.41%
07 Oct 2026 ₹235.47 ₹235,470 ▼0.32%
08 Oct 2026 ₹235.47 ₹235,470 ▼0.04%
09 Oct 2026 ₹235.47 ₹235,470 ▲0.11%
10 Oct 2026 ₹240.48 ₹240,480 ▼0.48%
11 Oct 2026 ₹240.48 ₹240,480 ▼0.29%
12 Oct 2026 ₹240.48 ₹240,480 ▲0.54%
13 Oct 2026 ₹235.47 ₹235,470 ▲0.25%
14 Oct 2026 ₹235.47 ₹235,470 ▲0.08%
15 Oct 2026 ₹230.46 ₹230,460 ▼0.18%
16 Oct 2026 ₹230.46 ₹230,460 ▲0.29%
17 Oct 2026 ₹230.46 ₹230,460 ▼0.54%
18 Oct 2026 ₹230.46 ₹230,460 ▼0.14%
19 Oct 2026 ₹230.46 ₹230,460 ▲0.05%
20 Oct 2026 ₹230.46 ₹230,460 ▲0.36%
21 Oct 2026 ₹230.46 ₹230,460 ▼0.61%
22 Oct 2026 ₹225.45 ₹225,450 ▼0.2%
23 Oct 2026 ₹220.44 ₹220,440 ▼0.55%
24 Oct 2026 ₹220.44 ₹220,440 ▲0.65%
25 Oct 2026 ₹220.44 ₹220,440 ▲0.58%
26 Oct 2026 ₹220.44 ₹220,440 ▼0.53%
27 Oct 2026 ₹220.44 ₹220,440 ▲0.25%
28 Oct 2026 ₹220.44 ₹220,440 ▼0.52%
29 Oct 2026 ₹215.43 ₹215,430 ▲0.21%
30 Oct 2026 ₹210.42 ₹210,420 ▲0.3%
31 Oct 2026 ₹200.40 ₹200,400 ▼0.11%
📍 Kolkata Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates