₹ Gold Calc
🪙 Silver Rates ✨ Gold Rates 🗺 All Cities ⚖️ Compare Cities 📈 Price Trends 📅 Silver Archive 📅 Gold Archive 🪙 Silver Purity Guide ✨ Gold Purity Guide 🧮 Silver Calculator 🧮 Gold Calculator 🏦 Gold Loan Calculator 📈 SIP Calculator ⚖️ Gold vs Silver Ratio 📱 Web Stories ℹ️ About
Live
Home › Lucknow › October 2026

Silver Rate in Lucknow — October 2026

Uttar Pradesh · 31 days recorded · Monthly summary

Monthly Average
₹228.77
per gram
Monthly High
₹240.24
10 Oct 2026
Monthly Low
₹200.20
31 Oct 2026
Month Change
▼14.89%
open to close
✓ Link copied!

Daily Price Movement — October 2026

Day-by-Day Rates

DatePrice / GramPrice / KGChange
01 Oct 2026 ₹235.23 ₹235,230 ▲0.4%
02 Oct 2026 ₹235.23 ₹235,230 ▼0.36%
03 Oct 2026 ₹235.23 ₹235,230 ▼0.31%
04 Oct 2026 ₹235.23 ₹235,230 ▲0.63%
05 Oct 2026 ₹235.23 ₹235,230 ▲0.02%
06 Oct 2026 ₹235.23 ₹235,230 ▲0.09%
07 Oct 2026 ₹235.23 ₹235,230 ▲0.6%
08 Oct 2026 ₹235.23 ₹235,230 ▲0.04%
09 Oct 2026 ₹235.23 ₹235,230 ▲0.29%
10 Oct 2026 ₹240.24 ₹240,240 ▼0.12%
11 Oct 2026 ₹240.24 ₹240,240 ▲0.18%
12 Oct 2026 ₹240.24 ₹240,240 ▼0.17%
13 Oct 2026 ₹235.23 ₹235,230 ▲0.0%
14 Oct 2026 ₹235.23 ₹235,230 ▲0.5%
15 Oct 2026 ₹230.23 ₹230,230 ▼0.63%
16 Oct 2026 ₹230.23 ₹230,230 ▼0.06%
17 Oct 2026 ₹230.23 ₹230,230 ▲0.66%
18 Oct 2026 ₹230.23 ₹230,230 ▲0.17%
19 Oct 2026 ₹230.23 ₹230,230 ▲0.62%
20 Oct 2026 ₹230.23 ₹230,230 ▼0.21%
21 Oct 2026 ₹230.23 ₹230,230 ▼0.32%
22 Oct 2026 ₹225.22 ₹225,220 ▼0.27%
23 Oct 2026 ₹220.22 ₹220,220 ▼0.61%
24 Oct 2026 ₹220.22 ₹220,220 ▼0.02%
25 Oct 2026 ₹220.22 ₹220,220 ▲0.39%
26 Oct 2026 ₹220.22 ₹220,220 ▲0.53%
27 Oct 2026 ₹220.22 ₹220,220 ▲0.62%
28 Oct 2026 ₹220.22 ₹220,220 ▲0.17%
29 Oct 2026 ₹215.21 ₹215,210 ▲0.28%
30 Oct 2026 ₹210.21 ₹210,210 ▼0.16%
31 Oct 2026 ₹200.20 ₹200,200 ▲0.16%
📍 Lucknow Live Rate
Today's current silver price
📅 Full Archive
Browse all historical rates